Supports Bluetooth, Wi-Fi and 4G connections to connect with the APP. It enables remote power adjustment, scheduled charging and real-time status monitoring, as well as OTA upgrades and fault diagnosis. All charging functions can be centrally controlled with one tap on a mobile phone.
Home Pro is compatible with the OCPP 1.6J protocol. It can connect to mainstream platform apps including Tuya and MONTA, and supports multi-pile networking to realize unified intelligent management for small public charging stations.
IP65 protection rating, with an operating temperature range of -30℃ to +50℃. It operates stably both indoors and outdoors, resisting extreme high and low temperatures as well as harsh weather conditions.
Model | ES220–07AC4–EU –B–T-V1/V2/V3 | ES380–11AC4–EU –B–T-V1/V2/V3 | ES380–22AC4–EU –B–T-V1/V2/V3 | |
Electrical specification | Power supply | 1P+N+PE | 3P+N+PE | |
Rated voltage | 230VAC | 400VAC | ||
Frequency | 50/60Hz | |||
Rated current | 32A(Max) | 16A(Max) | 32A(Max) | |
Rated power | 7kW | 11kW | 22kW | |
Recommend power supply cable | 3x6mm2 copper | 5x2.5mm2 copper | 5x6mm2 copper | |
Charging plug | Type1,Type 2,GB/T, 1-phase plug +5m cable | Type2, GB/T, 3-phase plug +5m cable | ||
Start mode | Plug-and-play/RFID card/APP | |||
Functional description | Display screen | 2.4-inch LCD screen(display current, voltage, power, charging time, state& fault information, etc.) | ||
LED indicator | LED strip indicate (see details in LED indicator description) | |||
Communication interface | WIFI/Ethernet/4G(optional) | |||
Communication protoco | OCPP 1.6 | |||
Safety protection | Emergency stop button, surge protection, over/under voltage, over current, ground protection, leakage protection, over temperature | |||
RCD built-in | Yes, Type B RCD (AC 30mA+DC 6mA) built-in | |||
Ambient conditions | Work altitude | ≤ 2000 m | ||
Storage temperature | -40 ~ +85℃ | |||
Work temperature | -30 ~ +50℃ | |||
Operating humidity | 5%-95% no condensatio | |||
Installation location | Indoor or outdoor, good ventilation, no flammable, explosive gases | |||
Cooling | Natural cooling | |||
Mechanical parameters | Net weight | 3kg | 3.9kg | 4.4kg |
| Unite size | H=270mm, W=200mm, D=90mm | |||
| Post height | 1500m | |||
| Mounting | Wall-mounted/ground-mounted(mounting post is optional) | |||
| IP grade | IP 65 | |||
Contact us now for exclusive deals and expert advice!
Discover the future of green energy with Estar EV Chargers. Request a Quote