Small footprint with a powerful output of up to 1000V, ensuring quick and reliable charging.
Features a 7” LCD touchscreen with high brightness and intuitive graphical visualization of the charging process.
Simple interface for convenient operation.
Ultra-compact design reduces infrastructure costs and allows for easy wall or post mounting, making it perfect for locations like sports arenas, restaurants, and cinemas.
Ready for OCPP integration, enabling easy connection to back-office systems.
Built-in MID meter ensures Eichrecht compliance.
It is an excellent choice for both household and commercial use.
Specification | ||||
Model | CX-DC-20WD | CX-DC-30WD | CX-DC-40WD | |
Electrical Properties | ||||
AC Input | Input Rating | AC400V(±20%) 3ph | AC400V(±20%) 3ph | AC400V(±20%) 3ph |
AC Input Connection | 3P+N+PE | 3P+N+PE | 3P+N+PE | |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | |
Efficiency | ≥96% | ≥96% | ≥96% | |
Output Voltage Range | 150V-1000V | 150V-1000V | 150V-1000V | |
DC Output | Max.Output Current(single gun) | 67A | 100A | 133A |
Max.Output Power | DC20kW | DC30kW | DC40kW | |
Voltage Accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% | |
Current Accuracy | ≤±1% | ≤±1% | ≤±1% | |
User Interface & Control | ||||
Display | 7" touch screen | |||
Screen Material | LCD | |||
Push Buttons | Operation buttons/Emergency buttons | |||
User Authentication | RFID,OCPP,QR code,Password,Application | |||
Support language | English (Other languages available upon request) | |||
Communication | ||||
External | WIFI, 4G, LAN | |||
Internal | CAN,RS485,RS232 | |||
Environmental | ||||
Operating Temperature | -20 ℃ ~ +50 ℃ | |||
Humidity | <95% relative humidity, non-condensing | |||
Altitude | ≤2000m(6000 feet) | |||
Mechanical | ||||
Ingress protection | IP55 | |||
Cooling | Air forced | |||
Installation Method | Wall-mount / Stand-pile | |||
Protection | ||||
Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Over temperature, Ground fault | |||
Regulation | ||||
Certificate | CE、RoHS | |||
Interface Standard | CCS、CHAdeMO、GB/T |
Contact us now for exclusive deals and expert advice!
Discover the future of green energy with Estar EV Chargers. Request a Quote