Experience the future of digital advertising with the Estar AC Advertising Charger-your gateway to cutting-edge technology and impactful sustainability. Feating a stunning high-resolution 43-inch outdoor display, it delivers vibrant, clear visuals even under direct sunlight, making it perfect for grabbing attention.
Powered by estar, it not only supports EV charging with seamless billing through OCPP but also gives you the chance to display your company's sustainability goals or generate revenue by selling ad space.
It features a driver-friendly U-shaped indicator light design. With different lighting signals and LED light strips, even in the dark night or foggy weather, drivers can clearly see its charging status from a long distance - standby, charging, fully charged, or malfunction, etc.
Specification | ||
Model | ES-ACV11( S) | ES-ACV22( S) |
Electrical Properties | ||
Voltage | 400V AC ±10% | |
Max.Output Current | 2*16A | 2*32A |
Max.Output Power | 2*11kW | 2*22kW |
Frequency | 50/60HZ | |
Residual current protection | 30mA AC+ DC 6mA | |
Design | ||
Emergency Stop Button | Yes | |
Display | 4.3" LCD touch screen | |
RFID Function | Yes | |
Charging Outlet | Two charging socket (Type 2)/4.5M charging cable | |
Energy Meter | On board power meter | |
Housing Material | SPCC carbon steel | |
Installation Method | Floor mounted | |
Network Gateway | LAN | |
Communication Protocol | OCPP1.6(J-SON) | |
Warranty | 2 years | |
Environmental Performance | ||
Protection Level | IP55 | |
Working altitude | <2000M | |
Application site | Indoor/Outdoor | |
Working temperature | -30 ℃~+50 ℃ | |
Working humidity | 5%~95%, No condensation | |
Atmospheric pressure | 80kPa~101kPa | |
Optional Config | ||
Dynamic load balancing | RS485 meter | |
Energy meter | MID Power meter | |
Network gateway | WIFI/4G |
Contact us now for exclusive deals and expert advice!
Discover the future of green energy with Estar EV Chargers. Request a Quote