The output power is available in three different levels, namely 300kW, 360kW and 480kW.
IP55 dustproof and waterproof protection, overvoltage and undervoltage protection, overcurrent protection, electric leakage protection, short-circuit protection, emergency stop, lightning and surge protection, over-temperature protection of the charger, charging interface locking protection, and abnormal detection of the power battery. The charging pile is covered by product liability insurance.
Monitoring of the charging status, automatic charging stop, voice broadcast, and intelligent light signals.
Product Model | CX-D48 | CX-D49 | CX-D4A | ||
Output Power | 320kW | 360kW | 400kW | ||
Input Voltage | AC380V±20% | ||||
Input Frequency | 47~63Hz | ||||
Output Voltage | 150~1000VDC | ||||
Constant Power Range | 300~1000VDC | ||||
Output Current | 0~500A | ||||
Charging Gun Configuration | Dual-gun system, 5m charging cable (length customizable upon request) | ||||
Startup Method | QR code/RFID card/PIN/VIN code charging | ||||
Auxiliary Power Supply | 12V (optional 12V/24V) | ||||
HMI (Human-Machine Interface) | 7-inch color touchscreen | ||||
Communication Interface | 4G/Ethernet | ||||
Voltage Regulation Accuracy | ≤0.2% | ||||
Current Regulation Accuracy | ≤0,2% | ||||
Voltage Ripple Factor | ≤0.5% | ||||
Efficiency | ≥96% | ||||
Power Factor | ≥0.99 | ||||
Current Sharing Imbalance | ≤5% | ||||
Harmonic Current Limit | ≤5% | ||||
Noise Level | ≤65db | ||||
Metering Accuracy | Level 1 | ||||
Protection Rating (IP Rating) | IP55 (Outdoor) | ||||
Standby Power Consumption | ≤N*10W | ||||
Cooling Method | Forced air cooling | ||||
Electrostatic Discharge Immunity | Level 4 | ||||
Surge Immunity | Level 4 | ||||
Connection Type | Connection C | ||||
Operating Temperature | -30℃~55℃ | ||||
Operating Humidity | 5%~95% non-condensing | ||||
Altitude Limit | ≤2000 meters | ||||
Dimensions (L × W × H) | 750mmx720mmx1700mm |
Contact us now for exclusive deals and expert advice!
Discover the future of green energy with Estar EV Chargers. Request a Quote