Enjoy full remote control over your charging sessions with the Estar APP. Packed with intuitive features to make your life easier, the Estar Home wallbox ensures charging at home is quick and simple.
√Track session history with APP.
√Schedule charging to benefit from off-peak tariffs.
√Available in fixed cable or socket option.
Water, dust, and impact-proof. the Estar Home EV charger is designed to withstand the harshest climates and conditions. With built-in safety and security protections, you can rest assured that they're built to last.
√Performs between -30 and +50℃
√Integrated RCB B-AC/DC leakage detection
√Industry-leading all-aspects protections
The estar Home smart charging features help you reduce costs while optimizing charging speeds, safety, and sustainable energy usage.
√Maximize charging speed via dynamic load balancing kit.
√Save on your energy bill.
Estar's Dynamic load balancing kit safely adjusts the power between your charger and other home appliances, to prevent energy spikes .
√It efficient saves your cost on the home grid updating.
Model | CXE-A035B | CXE-A07B | CXE-A11B | CXE-A22B | |
Electrical specification | Power supply | 1P+N+PE | 3P+N+PE | ||
Rated voltage | 230VAC | 400VAC | |||
Frequency | 50/60Hz | ||||
Rated current | 16A(Max) | 32A(Max) | 16A(Max) | 32A(Max) | |
Rated power | 3.5kW | 7kW | 11kW | 22kW | |
Recommend power supply cable | 3x2.5mm², copper | 3x6mm², copper | 5x2.5mm², copper | 5x6mm², copper | |
Charging plug | IEC62196-2, Type 2, 1-phase plug +5m cable | IEC62196-2, Type 2, 3- phase plug +5m cable | |||
Functional description | Start mode | Plug-and-play/RFID card/APP* | |||
Display screen | 4.3-inch LCD screen (display current, voltage, power, charging time, state& fault information, etc.) | ||||
LED indicator | LED strip indicate 5 statuses (see details in LED indicator description) | ||||
Communication interface | WIFI/Ethernet/4G(optional) | ||||
Communication protocol | OCPP 1.6J | ||||
Safety protection | Emergency stop button, surge protection, over/under voltage, over current, ground protection, leakage protection, over temperature | ||||
RCD built-in | Yes, Type B RCD (AC 30mA+DC 6mA) built-in | ||||
Ambient conditions | Work altitude | ≤ 2000 m | |||
Storage temperature | -30℃ ~ +85℃ | ||||
Work temperature | -20℃ ~ +50℃ | ||||
Operating humidity | 5%-95% no condensation | ||||
Installation location | Indoor or outdoor, good ventilation, no flammable, explosive gases | ||||
Cooling | Natural cooling | ||||
Mechanical parameters | Net weight | <5kg | <5.5kg | <5.5kg | |
Unite size | H=360mm, W=240mm, D=90mm | ||||
Post height | 1500m | ||||
Mounting | Wall-mounted/ground-mounted(mounting post is optional) | ||||
IP grade | IP 54 | ||||
Material | Metal plate shell with powder coating |
Contact us now for exclusive deals and expert advice!
Discover the future of green energy with Estar EV Chargers. Request a Quote