Supports CCS2, CCS1, GBT, and CHAdeMO connectors, ensuring compatibility with nearly all EV models worldwide.
Delivers up to 240kW of power, with dynamic allocation to serve two vehicles simultaneously for maximum efficiency.
Online (app/QR code/virtual accounts), offline (RFID cards), and POS integration (NAYAX VPOS Touch: Visa/Mastercard/UnionPay) ,minimizing transaction friction and order abandonment.
EVB 2 Guns floor-standing EV chargers optimize energy management across complex charging and commercial operations. The DC fast charger is OCPP-compatible, enabling backend integration for capabilities including user identification, remote monitoring and system control.
4G/WIFI/Ethernet Automatically Switch, Automatic reconnection after short-term trading.
Specification | ||||
Model | CXE-D60K | CXE-D90K | CXE-D120K | |
Electrical Properties | ||||
AC Input | Input Rating | AC400V(±20%) 3ph | AC400V(±20%) 3ph | AC400V(±20%) 3ph |
AC Input Connection | 3P+N+PE | 3P+N+PE | 3P+N+PE | |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | |
Efficiency | ≥96% | ≥96% | ≥96% | |
Output Voltage Range | 150V-1000V | 150V-1000V | 150V-1000V | |
DC Output | Max.Output Current (single connector) | 200A | 250A | 250A |
Max.Output Power | DC60kW | DC90kW | DC120kW | |
Voltage Accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% | |
Current Accuracy | ≤±1% | ≤±1% | ≤±1% | |
User Interface & Control | ||||
Display | 7" touch screen | |||
Screen Material | LCD | |||
Push Buttons | Operation buttons/Emergency buttons | |||
User Authentication | RFID,OCPP,QR code,Password | |||
Support language | English (Other languages available upon request) | |||
Communication | ||||
External | WIFI, 4G, LAN | |||
Internal | CAN,RS485,RS232 | |||
Environmental | ||||
Operating Temperature | -20 ℃ ~ +50 ℃ | |||
Humidity | <95% relative humidity, non-condensing | |||
Altitude | ≤2000m(6000 feet) | |||
Mechanical | ||||
Ingress protection | IP55 | |||
Cooling | Air forced | |||
Installation Method | Floor-stand | |||
Protection | ||||
Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Over temperature, Ground fault | |||
Regulation | ||||
Certificate | CE、TUV、RoHS | |||
Interface Standard | CCS、CHAdeMO、GB/T |
Specification | ||||
Model | CXE-D150K | CXE-D180K | CXE-D240K | |
Electrical Properties | ||||
AC Input | Input Rating | AC400V(±20%) 3ph | AC400V(±20%) 3ph | AC400V(±20%) 3ph |
AC Input Connection | 3P+N+PE | 3P+N+PE | 3P+N+PE | |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | |
Efficiency | ≥96% | ≥96% | ≥96% | |
Output Voltage Range | 150V-1000V | 150V-1000V | 150V-1000V | |
DC Output | Max.Output Current (single connector) | 250A | 250A | 250A |
Max.Output Power | DC150kW | DC180kW | DC240kW | |
Voltage Accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% | |
Current Accuracy | ≤±1% | ≤±1% | ≤±1% | |
User Interface & Control | ||||
Display | 7" touch screen | |||
Screen Material | LCD | |||
Push Buttons | Operation buttons/Emergency buttons | |||
User Authentication | RFID,OCPP,QR code,Password | |||
Support language | English (Other languages available upon request) | |||
Communication | ||||
External | WIFI, 4G, LAN | |||
Internal | CAN,RS485,RS232 | |||
Environmental | ||||
Operating Temperature | -20 ℃ ~ +50 ℃ | |||
Humidity | <95% relative humidity, non-condensing | |||
Altitude | ≤2000m(6000 feet) | |||
Mechanical | ||||
Ingress protection | IP55 | |||
Cooling | Air forced | |||
Installation Method | Floor-stand | |||
Protection | ||||
Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Over temperature, Ground fault | |||
Regulation | ||||
Certificate | CE、TUV、RoHS | |||
Interface Standard | CCS、CHAdeMO、GB/T |
Contact us now for exclusive deals and expert advice!
Discover the future of green energy with Estar EV Chargers. Request a Quote