The gun shell is made of PBT raw materials from the Sabric brand imported from Saudi Arabia, and it is designed with a non-slip handle. The TPU raw materials are imported from Huntsman in Germany, which shows excellent performance in resistance to flexing. It is equipped with a dual-temperature control system, and the current range is from 80A to 300A.
Excellent internal waterproof protection performance, protection grade achieved IP55 (working condition). The shell can effectively insulate water from body and enhance the safety level even in bad weather or special circumstances.
Keep the laser logo space for customer. Provide OEM/ODM service to help customer expand market easier
Direct factory sales. First-class quality.
CCS 2 DC Cable
Rated Current
Rated Current 80A,125A,150A,200A,250A,300A
Rated Voltage 1000V
Compatible with 20Kw/30kW small DC chargers
CCS2 Small DC Cable
32A/ 50A/80A
Rated Voltage 1000V
Compatible with 40kW-300kW DC fast chargers
GBT DC Cable
Rated Current 32A, 40A, 63A, 80A, 125A, 200A, 250A
Rated Voltage 750V
Compatible with 40kW-240kW DC fast chargers
Product Code | Rated current | Rated voltage | Cable specifications |
AG-IEC3-IVc2-C32P | 32A | 1000V | 2*6mm²+1*6mm²+(6*0.75mm²) (P2) |
AG-IEC3-IVc2-C50P | 50A | 1000V | 2*10mm²+1*6mm²+(6*0.75mm²) (P2) |
AG-IEC3-IVc2-C80P | 80A | 1000V | 2*16mm²+1*10mm²+(6*0.75mm²) (P2) |
IEC Interface
IP55
Product Code | Rated current | Rated voltage | Cable specifications |
AG-IDC-80A | 80A | 1000V | 2*16mm²+1*25mm²+(6*0.75mm²)(P2) |
AG-IDC-125A | 125A | 1000V | 2*35mm²+1*25mm²+(6*0.75mm²)(P2) |
AG-IDC-150A | 150A | 1000V | 2*50mm²+1*25mm²+(6*0.75mm²)(P2) |
AG-IDC-200A | 200A | 1000V | 2*70mm²+1*25mm²+(6*0.75mm²)(P2) |
AG-IDC-250A | 250A | 1000V | 2*80mm²+1*25mm²+(6*0.75mm²)(P2) |
AG-IDC-300A | 300A | 1000V | 2*95mm²+1*25mm²+(6*0.75mm²)(P2) |
IEC Interface
IP55
Product Code | Rated current | Rated voltage | Cable specifications |
AG-GBDC-C32P | 32A | 1000V | 2*6mm²+1*6mm²+2*1.5mm²+(3*0.75mm²)(P2)+8*0.75mm² |
AG-GBDC-C50P | 50A | 1000V | 2*10mm²+1*6mm²+2*1.5mm²+ (3*0.75mm²)(P2)+8*0.75mm² |
AG-GBDC-C63P | 63A | 1000V | 2*16mm²+1*6mm²+2*1.5mm²+ (3*0.75mm²)(P2)+8*0.75mm² |
GB/T Interface
IP55
Product Code | Rated current | Rated voltage | Cable specifications |
AG-GBDC-C80P | 80A | 1000V | 2*20mm²+1*6mm²+2*1.5mm²+(4*0.75mm²)(P2)+8*0.75mm² |
AG-GBDC-C125P | 125A | 1000V | 2*35mm²+1*6mm²+2*1.5mm²+(4*0.75mm²)(P2)+8*0.75mm² |
AG-GBDC-C150P | 150A | 1000V | 2*50mm²+1*6mm²+2*1.5mm²+(4*0.75mm²)(P2)+8*0.75mm² |
AG-GBDC-C200P | 200A | 1000V | 2*70mm²+1*6mm²+2*1.5mm²+(4*0.75mm²)(P2)+8*0.75mm² 2*70mm²+1*16mm²+2*2.5mm²+(4*0.75mm²)(P2)+8*0.75mm² |
AG-GBDC-C250P | 250A | 1000V | 2*80mm²+1*6mm²+2*1.5mm²+(4*0.75mm²)(P2)+8*0.75mm² 2*80mm²+1*16mm²+2*2.5mm²+(4*0.75mm²)(P2)+8*0.75mm² |
AG-GBDC-C300P | 300A | 1000V | 2*95mm²+1*6mm²+2*1.5mm²+3*(4*0.75mm²)(P2) 2*95mm²+1*16mm²+2*2.5mm²+3*(4*0.75mm²)(P2) |
GB/T Interface
IP55
Contact us now for exclusive deals and expert advice!
Discover the future of green energy with Estar EV Chargers. Request a Quote