Our new generation charging cable adopts one-piece molding process, no mold parting line, carbon fiber appearance, fashionable, beautiful, compact, and waterproof grade reaches IP66.
Higher strength and better pressure resistance! Complying with the latest EU IEC 62196 2022 standard, the testing conditions are more stringent and customers are more assured.
A temperature control module can be installed on the gun head to monitor the interface temperature in real time, making it stable and safer (optional).
Sealed silicone waterproof cover, high fit and better waterproof performance.
The plastic shell of the gun head is made of SABRIC raw material imported from Dubai, which is resistant to high temperature, low temperature and rolling, and will never crack.
The rubber coating part + cable's color can be customized according to customer brand requirements.
Huntsman TPU raw material imported from Germany, TPU cable surface is shiny, elastic, resistant to rolling and twisting. First class quality.
Product Code | Rated current | Rated voltage | Cable specifications |
AG-IEC2-IIe2-16P | 16A | 250V | 3*2.5mm²+1*0.5mm² |
AG-IEC2-IIe2-16P-3 | 16A | 480V | 5*2.5mm²+1*0.5mm² |
AG-IEC2-IIe2-20P | 20A | 250V | 3*2.5mm²+1*0.5mm² |
AG-IEC2-IIe2-20P-3 | 20A | 480V | 5*2.5mm²+1*0.5mm² |
AG-IEC2-IIe2-32P | 32A | 250V | 3*6mm²+1*0.5mm² |
AG-IEC2-IIe2-32P-3 | 32A | 480V | 5*6mm²+1*0.5mm² |
IEC Interface
IP66
Product Code | Rated current | Rated voltage | Cable specifications |
AG-IAC-16A | 16A | 250V | 3*2.5mm²+2*0.5mm² |
AG-IAC-32A | 32A | 480V | 3*6mm²+2*0.5mm² |
AG-IAC-16A-3P | 16A | 250V | 5*2.5mm²+2*0.5mm² |
AG-IAC-32A-3P | 32A | 480V | 5*6mm²+2*0.5mm² |
IEC Interface
IP55
Product Code | Rated current | Rated voltage | Cable specifications |
AG-SAE-16A | 16A | 250V | 3*2.5mm²+2*0.5mm² |
AG-SAE-32A | 32A | 480V | 3*6mm²+2*0.5mm² |
SAE Interface
IP55
Product Code | Rated current | Rated voltage | Cable specifications |
AG-GAC-10/16P-2 | 10/16A | 250V | 3*2.5mm²+2*0.75mm² |
AG-GAC-32P-4 | 32A | 250V | 3*6mm²+2*0.75mm² |
AG-GAC-16P-3P | 16A | 440V | 5*2.5mm²+2*0.75mm² |
GB/T Interface
IP55
Product Code | Rated current | Rated voltage | Cable specifications |
AG-IEC2-IIbe2-16P | 16A | 250V | 3*2.5mm²+1*0.5mm² |
AG-IEC2-IIbe2-16P-3 | 16A | 480V | 5*2.5mm²+1*0.5mm² |
AG-IEC2-IIbe2-20P | 20A | 250V | 3*2.5mm²+1*0.5mm² |
AG-IEC2-IIbe2-20P-3 | 20A | 480V | 5*2.5mm²+1*0.5mm² |
AG-IEC2-IIbe2-32P | 32A | 250V | 3*6mm²+1*0.5mm² |
AG-IEC2-IIbe2-32P-3 | 32A | 480V | 5*6mm²+1*0.5mm² |
Type 2-Type 2
IP66
Product Code | Rated current | Rated voltage | Cable specifications |
AG-T-II-16P | 16A | 250V | 3*2.5mm²+2*0.5mm² |
AG-T-II-32P | 32A | 250V | 3*6mm²+2*0.5mm² |
AG-T-II-16P-3p | 16A | 480V | 5*2.5mm²+2*0.5mm² |
AG-T-II-32P-3p | 32A | 480V | 5*6mm²+2*0.5mm² |
Type 2-Type 2
IP55
Product Code | Rated current | Rated voltage | Cable specifications |
AG-T-IS-16P | 16A | 250V | 3*2.5mm²+2*0.5mm² |
AG-T-IS-32P | 32A | 480V | 3*6mm²+2*0.5mm² |
Type 2-Type 1
IP55
Product Code | Rated current | Rated voltage | Cable specifications |
AG-T-IG-32P | 32A | 250V | 3*6mm²+2*0.75mm² |
Type 2-GB/T
IP55
Contact us now for exclusive deals and expert advice!
Discover the future of green energy with Estar EV Chargers. Request a Quote